Fri | 04 May 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
PICKERING | BYE | |||||
HESLERTON | 78 | 8 | 0 | 33 | WELHAM | |
SETTRINGTON | 43 | 2 | 8 | 77 | TERRINGTON | |
STRENSALL | 48 | 2 | 8 | 55 | KIRKBYMOORSIDE | |
SWINTON | 55 | 4 | 6 | 64 | MALTON | |
HELMSLEY | 67 | 8 | 2 | 47 | HOVINGHAM | |
WIGGINTON | BYE | |||||
Fri | 11 May 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
BYE | HESLERTON | |||||
PICKERING | 41 | 2 | 8 | 78 | SETTRINGTON | |
WELHAM | 64 | 8 | 2 | 50 | STRENSALL | |
TERRINGTON | 77 | 8 | 2 | 54 | SWINTON | |
KIRKBYMOORSIDE | 78 | 10 | 4th June | 0 | 42 | HELMSLEY |
MALTON | 65 | 6 | 4 | 60 | WIGGINTON | |
HOVINGHAM | BYE | |||||
Mon | 14 May 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
SETTRINGTON | BYE | |||||
STRENSALL | 30 | 2 | 6 | 50 | HESLERTON | |
SWINTON | 72 | 6 | 4 | 53 | PICKERING | |
HELMSLEY | 59 | 7 | 3 | 58 | WELHAM | |
WIGGINTON | 76 | 8 | 2 | 59 | TERRINGTON | |
BYE | KIRKBYMOORSIDE | |||||
HOVINGHAM | 47 | 0 | 10 | 77 | MALTON | |
Fri | 18 May 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
BYE | WELHAM | |||||
TERRINGTON | 77 | 10 | 0 | 52 | PICKERING | |
KIRKBYMOORSIDE | 57 | 6 | 2 | 43 | HESLERTON | |
MALTON | 71 | 5 | 5 | 66 | SETTRINGTON | |
HOVINGHAM | 75 | 10 | 0 | 59 | STRENSALL | |
BYE | SWINTON | |||||
HELMSLEY | 59 | 4 | 6 | 59 | WIGGINTON | |
Mon | 21 May 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
TERRINGTON | BYE | |||||
WELHAM | 47 | 2 | 8 | 88 | KIRKBYMOORSIDE | |
PICKERING | 33 | 0 | 10 | 111 | MALTON | |
HESLERTON | 39 | 2 | 6 | 50 | HOVINGHAM | |
SETTRINGTON | BYE | |||||
STRENSALL | 60 | 4 | 6 | 71 | WIGGINTON | |
SWINTON | 47 | 2 | 8 | 63 | HELMSLEY | |
Fri | 25 May 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
BYE | KIRKBYMOORSIDE | |||||
MALTON | 62 | 3 | 7 | 64 | TERRINGTON | |
HOVINGHAM | 70 | 8 | 30th July | 2 | 48 | WELHAM |
BYE | PICKERING | |||||
WIGGINTON | 47 | 8 | 24th August | 0 | 19 | HESLERTON |
HELMSLEY | 45 | 6 | 15th August | 4 | 41 | SETTRINGTON |
SWINTON | 41 | 7 | 3 | 36 | STRENSALL | |
Fri | 01 June 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
MALTON | BYE | |||||
KIRKBYMOORSIDE | 49 | 2 | 8 | 66 | HOVINGHAM | |
TERRINGTON | BYE | |||||
WELHAM | 47 | 2 | 8 | 73 | WIGGINTON | |
PICKERING | 51 | 4 | 6 | 67 | HELMSLEY | |
HESLERTON | 38 | 2 | 6 | 46 | SWINTON | |
SETTRINGTON | 41 | 0 | 8 | 49 | STRENSALL | |
Fri | 08 June 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
BYE | HOVINGHAM | |||||
BYE | MALTON | |||||
WIGGINTON | 60 | 3 | 7 | 63 | KIRKBYMOORSIDE | |
HELMSLEY | 53 | 3 | 7 | 77 | TERRINGTON | |
SWINTON | 47 | 2 | 8 | 76 | WELHAM | |
STRENSALL | 66 | 8 | 2 | 54 | PICKERING | |
SETTRINGTON | 40 | 4 | 4 | 48 | HESLERTON | |
Mon | 11 June 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
BYE | BYE | |||||
HOVINGHAM | 40 | 0 | 10 | 83 | WIGGINTON | |
MALTON | 56 | 4 | 6 | 71 | HELMSLEY | |
KIRKBYMOORSIDE | 78 | 7 | 3 | 44 | SWINTON | |
TERRINGTON | 113 | 10 | 0 | 30 | STRENSALL | |
WELHAM | 73 | 4 | 6 | 65 | SETTRINGTON | |
PICKERING | 45 | 2 | 6 | 50 | HESLERTON | |
Fri | 15 June 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
BYE | WIGGINTON | |||||
HELMSLEY | BYE | |||||
SWINTON | 70 | 6 | 4 | 54 | HOVINGHAM | |
MALTON | 85 | 6 | 4 | 62 | STRENSALL | |
SETTRINGTON | 71 | 7 | 3 | 63 | KIRKBYMOORSIDE | |
HESLERTON | 37 | 0 | 8 | 61 | TERRINGTON | |
PICKERING | 76 | 8 | 2 | 54 | WELHAM | |
Mon | 18 June 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
HELMSLEY | BYE | |||||
WIGGINTON | 93 | 9 | 1 | 36 | SWINTON | |
BYE | STRENSALL | |||||
HOVINGHAM | 58 | 4 | 6 | 64 | SETTRINGTON | |
MALTON | 74 | 8 | 0 | 30 | HESLERTON | |
KIRKBYMOORSIDE | 75 | 6 | 4 | 55 | PICKERING | |
TERRINGTON | 69 | 8 | 2 | 49 | WELHAM | |
Fri | 22 June 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
BYE | SWINTON | |||||
STRENSALL | 63 | 7 | 3 | 55 | HELMSLEY | |
SETTRINGTON | 68 | 3 | 7 | 77 | WIGGINTON | |
HESLERTON | BYE | |||||
PICKERING | 59 | 4 | 6 | 57 | HOVINGHAM | |
WELHAM | 49 | 0 | 10 | 92 | MALTON | |
TERRINGTON | 81 | 6 | 4 | 58 | KIRKBYMOORSIDE | |
Mon | 25 June 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
STRENSALL | BYE | |||||
SWINTON | 54 | 6 | 4 | 53 | SETTRINGTON | |
HELMSLEY | 39 | 3 | 5 | 47 | HESLERTON | |
WIGGINTON | 87 | 8 | 2 | 68 | PICKERING | |
BYE | WELHAM | |||||
HOVINGHAM | 51 | 1 | 9 | 74 | TERRINGTON | |
MALTON | 71 | 6 | 4 | 62 | KIRKBYMOORSIDE | |
Mon | 02 July 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
BYE | SETTRINGTON | |||||
HESLERTON | 62 | 6 | 2 | 49 | STRENSALL | |
PICKERING | 54 | 2 | 8 | 75 | SWINTON | |
WELHAM | 58 | 4 | 6 | 61 | HELMSLEY | |
TERRINGTON | 75 | 6 | 4 | 56 | WIGGINTON | |
KIRKBYMOORSIDE | BYE | |||||
MALTON | 90 | 10 | 0 | 38 | HOVINGHAM | |
Fri | 06 July 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
HESLERTON | BYE | |||||
SETTRINGTON | 61 | 8 | 2 | 47 | PICKERING | |
STRENSALL | 84 | 8 | 2 | 55 | WELHAM | |
SWINTON | 68 | 6 | 4 | 57 | TERRINGTON | |
HELMSLEY | 52 | 2 | 8 | 88 | KIRKBYMOORSIDE | |
WIGGINTON | 50 | 4 | 31st July | 6 | 77 | MALTON |
BYE | HOVINGHAM | |||||
Mon | 09 July 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
BYE | PICKERING | |||||
WELHAM | 56 | 6 | 2 | 43 | HESLERTON | |
TERRINGTON | 50 | 2 | 8 | 75 | SETTRINGTON | |
KIRKBYMOORSIDE | 65 | 4 | 6 | 66 | STRENSALL | |
MALTON | 93 | 10 | 0 | 53 | SWINTON | |
HOVINGHAM | 68 | 8 | 2 | 61 | HELMSLEY | |
BYE | WIGGINTON | |||||
Fri | 13 July 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
WELHAM | BYE | |||||
PICKERING | 59 | 4 | 6 | 72 | TERRINGTON | |
HESLERTON | 37 | 0 | 8 | 62 | KIRKBYMOORSIDE | |
SETTRINGTON | 53 | 2 | 8 | 78 | MALTON | |
STRENSALL | 73 | 8 | 2 | 45 | HOVINGHAM | |
SWINTON | BYE | |||||
WIGGINTON | 90 | 10 | 0 | 47 | HELMSLEY | |
Mon | 16 July 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
BYE | TERRINGTON | |||||
KIRKBYMOORSIDE | 69 | 10 | 0 | 33 | WELHAM | |
MALTON | 112 | 10 | 0 | 37 | PICKERING | |
HOVINGHAM | 46 | 6 | 2 | 43 | HESLERTON | |
BYE | SETTRINGTON | |||||
WIGGINTON | 74 | 10 | 0 | 47 | STRENSALL | |
HELMSLEY | 45 | 8 | 2 | 29 | SWINTON | |
Mon | 23 July 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
KIRKBYMOORSIDE | BYE | |||||
TERRINGTON | 60 | 2 | 8 | 63 | MALTON | |
WELHAM | 62 | 5 | 5 | 63 | HOVINGHAM | |
PICKERING | BYE | |||||
HESLERTON | 46 | 6 | 2 | 45 | WIGGINTON | |
SETTRINGTON | 49 | 2 | 8 | 72 | HELMSLEY | |
STRENSALL | 67 | 6 | 4 | 56 | SWINTON | |
Fri | 27 July 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
BYE | MALTON | |||||
HOVINGHAM | 22 | 4 | 6 | 29 | KIRKBYMOORSIDE | |
BYE | TERRINGTON | |||||
WIGGINTON | 97 | 8 | 7th August | 2 | 43 | WELHAM |
HELMSLEY | 67 | 8 | 24th August | 2 | 38 | PICKERING |
SWINTON | 29 | 5 | 17th August | 3 | 29 | HESLERTON |
STRENSALL | 59 | 4 | 30th July | 6 | 79 | SETTRINGTON |
Fri | 03 August 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
HOVINGHAM | BYE | |||||
MALTON | BYE | |||||
KIRKBYMOORSIDE | 60 | 2 | 8 | 67 | WIGGINTON | |
TERRINGTON | 58 | 2 | 8 | 72 | HELMSLEY | |
WELHAM | 58 | 2 | 8 | 68 | SWINTON | |
PICKERING | 48 | 2 | 8 | 66 | STRENSALL | |
HESLERTON | 54 | 2 | 6 | 68 | SETTRINGTON | |
Mon | 06 August 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
BYE | BYE | |||||
WIGGINTON | 78 | 6 | 4 | 50 | HOVINGHAM | |
HELMSLEY | 44 | 2 | 8 | 87 | MALTON | |
SWINTON | 56 | 4 | 6 | 72 | KIRKBYMOORSIDE | |
STRENSALL | 54 | 2 | 8 | 84 | TERRINGTON | |
SETTRINGTON | 77 | 8 | 2 | 60 | WELHAM | |
HESLERTON | 45 | 2 | 6 | 46 | PICKERING | |
Fri | 10 August 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
WIGGINTON | BYE | |||||
BYE | HELMSLEY | |||||
HOVINGHAM | 61 | 4 | 6 | 65 | SWINTON | |
STRENSALL | 70 | 6 | 4 | 65 | MALTON | |
KIRKBYMOORSIDE | 77 | 10 | 0 | 39 | SETTRINGTON | |
TERRINGTON | 12 | 0 | 8 | 30 | HESLERTON | |
WELHAM | 47 | 6 | 4 | 50 | PICKERING | |
Mon | 13 August 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
BYE | HELMSLEY | |||||
SWINTON | 53 | 0 | 10 | 81 | WIGGINTON | |
STRENSALL | BYE | |||||
SETTRINGTON | 68 | 6 | 4 | 59 | HOVINGHAM | |
HESLERTON | 41 | 2 | 6 | 68 | MALTON | |
PICKERING | 55 | 5 | 5 | 74 | KIRKBYMOORSIDE | |
WELHAM | 63 | 3 | 7 | 65 | TERRINGTON | |
Fri | 17 August 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
SWINTON | BYE | |||||
HELMSLEY | 53 | 4 | 6 | 56 | STRENSALL | |
WIGGINTON | 66 | 7 | 3 | 63 | SETTRINGTON | |
BYE | HESLERTON | |||||
HOVINGHAM | 77 | 8 | 2 | 33 | PICKERING | |
MALTON | 81 | 7 | 3 | 46 | WELHAM | |
KIRKBYMOORSIDE | 54 | 6 | 4 | 50 | TERRINGTON | |
Mon | 20 August 2018 | |||||
Home | Shots | Points | Points | Shots | Away | |
BYE | STRENSALL | |||||
SETTRINGTON | 68 | 8 | 2 | 34 | SWINTON | |
HESLERTON | 40 | 7 | 1 | 23 | HELMSLEY | |
PICKERING | 60 | 4 | 6 | 61 | WIGGINTON | |
WELHAM | BYE | |||||
TERRINGTON | 56 | 3 | 7 | 61 | HOVINGHAM | |
KIRKBYMOORSIDE | 37 | 2 | 8 | 74 | MALTON |
Advertisements